Agency Funding
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Agency Programs
Total Rows: 486
Title | Obligated | Spent |
---|---|---|
ASSISTANCE TO TRIBALLY CONTROLLED COMMUNITY COLLEGES AND UNIVERSITIES | $325.4M | $325.4M |
15.030: INDIAN LAW ENFORCEMENT; 93.575: CHILD CARE AND DEVELOPMENT BLOCK GRANT; 15.022: TRIBAL SELF-GOVERNANCE; 93.596: CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND; 15.020: AID TO TRIBAL GOVERNMENTS; 15.141: INDIAN HOUSING ASSISTANCE | $221.6M | $221.6M |
AID TO TRIBAL GOVERNMENTS | $206.6M | $197.6M |
CONSOLIDATED TRIBAL GOVERNMENT | $157.5M | $148.2M |
93.596: CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND; 15.030: INDIAN LAW ENFORCEMENT; 15.141: INDIAN HOUSING ASSISTANCE; 15.022: TRIBAL SELF-GOVERNANCE; 93.575: CHILD CARE AND DEVELOPMENT BLOCK GRANT; 15.020: AID TO TRIBAL GOVERNMENTS | $75.3M | $75.3M |
INDIAN EMPLOYMENT ASSISTANCE | $65.4M | $67.8M |
ECONOMIC, SOCIAL, AND POLITICAL DEVELOPMENT OF THE TERRITORIES | $54.5M | $40.5M |
HIGHWAY PLANNING AND CONSTRUCTION | $51.3M | $46.5M |
15.151: EDUCATION ENHANCEMENTS; 15.046: ADMINISTRATIVE COST GRANTS FOR INDIAN SCHOOLS; 84.424: STUDENT SUPPORT AND ACADEMIC ENRICHMENT PROGRAM; 15.042: INDIAN SCHOOL EQUALIZATION; 15.024: INDIAN SELF-DETERMINATION CONTRACT SUPPORT; 15.043: INDIAN CHILD AND FAMILY EDUCATION; 84.181: SPECIAL EDUCATION-GRANTS FOR INFANTS AND FAMILIES; 84.425: EDUCATION STABILIZATION FUND; 15.044: INDIAN SCHOOLS STUDENT TRANSPORTATION; 84.010: TITLE I GRANTS TO LOCAL EDUCATIONAL AGENCIES; 84.027: SPECIAL EDUCATION GRANTS TO STATES; 15.047: INDIAN EDUCATION FACILITIES, OPERATIONS, AND MAINTENANCE; 84.358: RURAL EDUCATION; 15.149: FOCUS ON STUDENT ACHIEVEMENT; 84.369: GRANTS FOR STATE ASSESSMENTS AND RELATED ACTIVITIES | $46.5M | $46.5M |
15.030: INDIAN LAW ENFORCEMENT; 15.020: AID TO TRIBAL GOVERNMENTS; 93.575: CHILD CARE AND DEVELOPMENT BLOCK GRANT; 15.022: TRIBAL SELF-GOVERNANCE; 15.141: INDIAN HOUSING ASSISTANCE; 93.596: CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND | $45.2M | $45.2M |
ASSISTANCE TO TRIBALLY CONTROLLED COMMUNITY COLLEGES AND UNIVERSITIES Obligated: $325.4M Spent: $325.4M |
15.030: INDIAN LAW ENFORCEMENT; 93.575: CHILD CARE AND DEVELOPMENT BLOCK GRANT; 15.022: TRIBAL SELF-GOVERNANCE; 93.596: CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND; 15.020: AID TO TRIBAL GOVERNMENTS; 15.141: INDIAN HOUSING ASSISTANCE Obligated: $221.6M Spent: $221.6M |
AID TO TRIBAL GOVERNMENTS Obligated: $206.6M Spent: $197.6M |
CONSOLIDATED TRIBAL GOVERNMENT Obligated: $157.5M Spent: $148.2M |
93.596: CHILD CARE MANDATORY AND MATCHING FUNDS OF THE CHILD CARE AND DEVELOPMENT FUND; 15.030: INDIAN LAW ENFORCEMENT; 15.141: INDIAN HOUSING ASSISTANCE; 15.022: TRIBAL SELF-GOVERNANCE; 93.575: CHILD CARE AND DEVELOPMENT BLOCK GRANT; 15.020: AID TO TRIBAL GOVERNMENTS Obligated: $75.3M Spent: $75.3M |