Agency Funding
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Agency Programs
Total Rows: 37
Title | Obligated | Spent |
---|---|---|
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $62B | $10.2B |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $13.9B | $98.1M |
FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | $5.9B | $812.3M |
97.036: DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS); 97.039: HAZARD MITIGATION GRANT | $866.4M | $224.5M |
EMERGENCY FOOD AND SHELTER NATIONAL BOARD PROGRAM | $669.2M | $25.2M |
HAZARD MITIGATION GRANT | $313M | $305.6M |
STAFFING FOR ADEQUATE FIRE AND EMERGENCY RESPONSE (SAFER) | $200M | $46.3M |
ASSISTANCE TO FIREFIGHTERS GRANT | $169.1M | $47.8M |
FIRE MANAGEMENT ASSISTANCE GRANT | $163.9M | $97.6M |
EMERGENCY MANAGEMENT PERFORMANCE GRANTS | $148.1M | $31.3M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) Obligated: $62.0B Spent: $10.2B |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS Obligated: $13.9B Spent: $98.1M |
FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS Obligated: $5.9B Spent: $812.3M |
97.036: DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS); 97.039: HAZARD MITIGATION GRANT Obligated: $866.4M Spent: $224.5M |
EMERGENCY FOOD AND SHELTER NATIONAL BOARD PROGRAM Obligated: $669.2M Spent: $25.2M |