Agency Funding
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Agency Programs
Total Rows: 14
Title | Obligated | Spent |
---|---|---|
PAYCHECK PROTECTION LOAN PROGRAM (PPP) | $811.6B | $811.6B |
DISASTER ASSISTANCE LOANS | $44.6B | $44.6B |
RESTAURANT REVITALIZATION FUND | $28.5B | $28.5B |
ECONOMIC INJURY DISASTER LOAN EMERGENCY ADVANCE | $27.6B | $27.2B |
SHUTTERED VENUE OPERATORS GRANT PROGRAM | $14.5B | $14.6B |
7(A) LOAN GUARANTEES | $1.5B | $1.4B |
SMALL BUSINESS DEVELOPMENT CENTERS | $192M | $180.1M |
504 CERTIFIED DEVELOPMENT LOANS | $119.4M | $106.7M |
COMMUNITY NAVIGATOR PILOT PROGRAM | $99.9M | $97M |
WOMEN'S BUSINESS OWNERSHIP ASSISTANCE | $47.7M | $46.8M |
PAYCHECK PROTECTION LOAN PROGRAM (PPP) Obligated: $811.6B Spent: $811.6B |
DISASTER ASSISTANCE LOANS Obligated: $44.6B Spent: $44.6B |
RESTAURANT REVITALIZATION FUND Obligated: $28.5B Spent: $28.5B |
ECONOMIC INJURY DISASTER LOAN EMERGENCY ADVANCE Obligated: $27.6B Spent: $27.2B |
SHUTTERED VENUE OPERATORS GRANT PROGRAM Obligated: $14.5B Spent: $14.6B |