Agency Funding Data
Total Funding Data for all Agencies
The totals include all agency obligations and spending for operations, salaries, and expenses, as well as for grant and contract awards. To see the details for each award, go to the All Pandemic Awards dashboard. Obligation amounts are usually greater than Spent amounts but there are exceptions. If you have questions, email us.
Top Agency Programs
All Programs
Total Rows: 2252
Agency | Program | Obligated | Spent |
---|---|---|---|
Small Business Administration | PAYCHECK PROTECTION LOAN PROGRAM (PPP) | $811.6B | $811.6B |
Department of Education | EDUCATION STABILIZATION FUND | $277.1B | $259B |
Department of the Treasury | CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $242.7B | $349.8B |
Department of Health & Human Services | 93.498: PROVIDER RELIEF FUND AND AMERICAN RESCUE PLAN (ARP) RURAL DISTRIBUTION; 93.461: HRSA COVID-19 CLAIMS REIMBURSEMENT FOR THE UNINSURED PROGRAM AND THE COVID-19 COVERAGE ASSISTANCE FUND; 93.498: PROVIDER RELIEF FUND | $160.8B | $160.8B |
Department of the Treasury | CORONAVIRUS RELIEF FUND | $149.8B | $149.9B |
Department of Agriculture | SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $97.7B | $98.1B |
Department of Homeland Security | DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $62B | $10.2B |
Department of the Treasury | CORONAVIRUS RELIEF - PANDEMIC RELIEF FOR AVIATION WORKERS | $58.9B | $58.9B |
Department of Health & Human Services | CHILD CARE AND DEVELOPMENT BLOCK GRANT | $51.8B | $51.2B |
Department of Transportation | FEDERAL TRANSIT FORMULA GRANTS | $51.8B | $58.1B |
Small Business Administration PAYCHECK PROTECTION LOAN PROGRAM (PPP) Obligated: $811.6B Spent: $811.6B |
Department of Education EDUCATION STABILIZATION FUND Obligated: $277.1B Spent: $259.0B |
Page last modified:
09/06/2024