10/13/2022
Recipients of the State and Local Fiscal Recovery Fund (SLFRF) first reported on how they were spending the money in January 2022. Reporting took place a second time in April 2022. Here we look at some of the key differences between the two reporting periods and how local governments are spending the money.
Reporting highlights
First reports, January, 2022 | Second reports, April 2022 | |
---|---|---|
Reporting period | March 2021- December 31, 2021 | March 2021 - March 31, 2022 |
Number and types of recipients reporting | 1,756 -- states, cities, counties with more than 250,000 residents and that received more than $10 million. | 27,342 -- states, cities, and counties with more than 250,000 residents and that received more than $10 million, plus cities and counties with less than 250,000 residents and awards of less than $10 million, plus local governments with less than 50,000 residents. |
Number of projects funded | 13,079 | 43,475 |
Total amount obligated | $58.2B | $100.9B |
Total amount spent | $43.1B | $69.3B |
Reporting timeline | Quarterly for states, cities, counties, and territories with more than 250,000 residents | Annually for cities and counties with populations of less than 250,000 and local governments with less than 50,000 residents. Second quarter for states, cities, counties, and territories with more than 250,000 residents |
NOTES: Data does not include tribal recipients. Local governments with less than 50,000 residents are eligible to receive a total of $19.9B from the states.
Spending by category
Spending Category | Number of Projects | Total spent as of March 31, 2022 |
---|---|---|
Revenue Replacement Governments could use SLFRF money to provide services they would have paid for with funds lost due to the pandemic. | 22,763 | $33,961,787,520 |
Public Health | 5,759 | $4,747,211,002 |
Negative Economic Impacts Governments could use SLFRF money to help communities, households, small businesses, nonprofits, and the public sector recover from impacts to the economy due to the pandemic. | 5,348 | $26,459,071,804 |
Public Health-Negative Economic Impact: Public Sector Capacity | 1,514 | $1,142,141,626 |
Premium Pay | 1,385 | $1,892,461,216 |
Infrastructure | 5,010 | $646,897,189 |
Administration | 1,684 | $425,891,679 |
No Projects Available | 12 | $0 |
Total Projects | 43,475 | |
Total Spent | $69,275,462,036 |
Page last modified:
11/06/2023