Top State Programs
Total State Funding
The totals include all obligations and spending for awards received by the state or territory government. To see the details for each award, go to the All Pandemic Awards dashboard. Obligations are usually greater than spent amounts but there are exceptions. If you have questions, email us.
All Programs
Total Rows: 72
Title | Obligated | Spent |
---|---|---|
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS | $578.7M | $603.8M |
UNEMPLOYMENT INSURANCE | $312.2M | $363.9M |
CORONAVIRUS RELIEF FUND | $118M | $118M |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM | $113.6M | $111.5M |
CHILD CARE AND DEVELOPMENT BLOCK GRANT | $96.2M | $90.2M |
DISASTER GRANTS - PUBLIC ASSISTANCE (PRESIDENTIALLY DECLARED DISASTERS) | $24.5M | $1.6M |
FEDERAL DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS IN PRESIDENTIAL DECLARED DISASTER AREAS | $14.6M | $1.1M |
CORONAVIRUS CAPITAL PROJECTS FUND | $14.3M | $4.9M |
PRESIDENTIAL DECLARED DISASTER ASSISTANCE TO INDIVIDUALS AND HOUSEHOLDS - OTHER NEEDS | $12.6M | $0 |
ECONOMIC, SOCIAL, AND POLITICAL DEVELOPMENT OF THE TERRITORIES | $12M | $9.1M |
CORONAVIRUS STATE AND LOCAL FISCAL RECOVERY FUNDS Obligated: $578.7M Spent: $603.8M |
UNEMPLOYMENT INSURANCE Obligated: $312.2M Spent: $363.9M |
CORONAVIRUS RELIEF FUND Obligated: $118.0M Spent: $118.0M |
SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM Obligated: $113.6M Spent: $111.5M |
CHILD CARE AND DEVELOPMENT BLOCK GRANT Obligated: $96.2M Spent: $90.2M |